Lotto 6/42 — Results
Lotto 6/42
Aug 15, 2026
| Lotto 6/42 | Winning Nos. August 15, 2026 |
|---|---|
| Winning Combination | 12-08-15-26-28-37 |
| Jackpot Prize | ₱10,000,000.00 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | 46 (₱23,913.04) |
| 3rd Prize Winner (4 out of 6) | 1,815 (₱550.96) |
| 4th Prize Winner (3 out of 6) | 26,028 (₱20.00) |
Lotto 6/42
Aug 13, 2026
| Lotto 6/42 | Winning Nos. August 13, 2026 |
|---|---|
| Winning Combination | 20-21-14-41-06-12 |
| Jackpot Prize | ₱31,911,511.47 |
| Jackpot Winner (6 out of 6) | 1 |
| 2nd Prize Winner (5 out of 6) | 32 (₱34,375.00) |
| 3rd Prize Winner (4 out of 6) | 1,810 (₱552.48) |
| 4th Prize Winner (3 out of 6) | 25,958 (₱20.00) |
Lotto 6/42
Aug 11, 2026
| Lotto 6/42 | Winning Nos. August 11, 2026 |
|---|---|
| Winning Combination | 36-15-01-06-07-13 |
| Jackpot Prize | ₱28,260,769.44 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | 22 (₱50,000.00) |
| 3rd Prize Winner (4 out of 6) | 1,167 (v856.89) |
| 4th Prize Winner (3 out of 6) | 19,105 (₱20.00) |
Lotto 6/42
Aug 8, 2026
| Lotto 6/42 | Winning Nos. August 8, 2026 |
|---|---|
| Winning Combination | 02-28-26-30-27-40 |
| Jackpot Prize | ₱25,255,016.45 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | 14 (₱78,571.42) |
| 3rd Prize Winner (4 out of 6) | 1,012 (₱988.14) |
| 4th Prize Winner (3 out of 6) | 17,628 (₱20.00) |
Lotto 6/42
Aug 6, 2026
| Lotto 6/42 | Winning Nos. August 6, 2026 |
|---|---|
| Winning Combination | 01-16-39-02-42-14 |
| Jackpot Prize | ₱22,371,987.33 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | * |
| 3rd Prize Winner (4 out of 6) | * |
| 4th Prize Winner (3 out of 6) | * |
Lotto 6/42
Jul 30, 2026
| Lotto 6/42 | Winning Nos. July 30, 2026 |
|---|---|
| Winning Combination | 26-17-23-39-15-38 |
| Winning Combination | 26-17-23-39-15-38 |
| Jackpot Prize | ₱13,369,052.18 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | * |
| 3rd Prize Winner (4 out of 6) | * |
| 4th Prize Winner (3 out of 6) | * |
Lotto 6/42
Jul 28, 2026
| Lotto 6/42 | Winning Nos. July 28, 2026 |
|---|---|
| Winning Combination | 41-03-07-39-25-24 |
| Winning Combination | 41-03-07-39-25-24 |
| Jackpot Prize | ₱10,466,741.76 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | 12 (₱91,666.66) |
| 3rd Prize Winner (4 out of 6) | 694 (₱1,440.92) |
| 4th Prize Winner (3 out of 6) | 13,758 (₱20.00) |
Lotto 6/42
Jul 25, 2026
| Lotto 6/42 | Winning Nos. July 25, 2026 |
|---|---|
| Winning Combination | 39-27-35-15-19-12 |
| Winning Combination | 39-27-35-15-19-12 |
| Jackpot Prize | ₱10,000,000.00 |
| Jackpot Winner (6 out of 6) | 0 |
| 2nd Prize Winner (5 out of 6) | 18 (₱61,111.11) |
| 3rd Prize Winner (4 out of 6) | 1,048 (₱954.19) |
| 4th Prize Winner (3 out of 6) | 16,657 (₱20.00) |